FCCM Mayor's Cup Spring 2009

Click here for tournament information and venue locations
 
All players participating in youth or master division must provide valid photo ID.

Pool Draw

Day 1 Schedule

 Markham District H.S.
 Court 1Court 2
9:30 AM A1 - A2 B1 - B2
10:30 AM C1 - C2 XB1 - XB2
11:30 AM A1 - A3 B1 - B3
12:30 PM XA1 - XA2 XB1 - XB3
1:30 PM B2 - B3 C1 - C3
2:30 PM Opening Ceremony
3:00 PM XA2 - XA3 XB2 - XB3
4:00 PM M4 - M5 C2 - C3
5:00 PM XA1 - XA3 M1 - M2
6:00 PM A2 - A3 M3 - M4
7:00 PM XB2nd - XA3rd (XP1) M1 - M5
8:00 PM XA2nd - XB3rd (XP2) M2 - M3
 Miliken Mills H.S.
 Court 3
10:00 AM YA1 - YA2
11:00 AM YB1 - YB2
12:00 PM YA1 - YA3
1:00 PM YB1 - YB3
2:00 PM YA2 - YA3
3:00 PM YB2 - YB3
4:00 PM YB 2nd - YA 3rd (YP1)
5:00 PM YA 2nd - YB 3rd (YP2)
6:00 PM YA 1st - YP1 Winner (YP3)
7:00 PM YB 1st - YP2 Winner (YP4)
8:00 PM O8th - O9th (OPQ)

Day 2 Schedule

 Markham District H.S.
 Court 1Court 2
9:30 AM XA 1st - Winner of XP1 (XP3) XB 1st - Winner of XP2 (XP4)
10:30 AM M 3rd - M 4th (MP1) M 2nd - M 5th (MP2)
11:30 AM O 1st - Winner of OPQ (OP1) O 4th - O 5th (OP2)
12:30 PM O 2nd - O 7th (OP3) O 3rd - O 6th (OP4)
1:30 PM M 1st - Winner of MP1 (MP3) Winner of XP3 - Winner of XP4 (XPF)
2:30 PM Winner of OP1 - Winner of OP2 (OP5) Winner of OP3 - Winner of OP4 (OP6)
3:30 PM Winner of YP3 - Winner of YP4 (YPF) Winner of MP3 - Winner of MP2 (MPF)
4:30 PM Winner of OP5 - Winner of OP6 (OPF)

Click here to download tournament package in Excel format